In accordance with CBSE guidelines, Oxford Public School maintains complete transparency regarding its infrastructure, academics, and administrative details for parents and public review.
| Information | Details |
|---|---|
| Name of the School | Oxford Public School |
| Affiliation Number | |
| School Code | |
| Complete Address | Cuttack, Telengapentha, Odisha – 754001 |
| Phone Number | +91 9556000106 |
| Email ID | oxfordpublicschool14@gmail.com |
| Website | www.oxfordpublicschools.com |
| Year of Establishment | 2014 |
| NOC from State Govt. | Yes |
| Affiliation Status | Regular |
| Details | Information |
|---|---|
| Principal Name | |
| Total Teachers | 45 |
| PGT | 12 |
| TGT | 15 |
| PRT | 18 |
| Teacher-Student Ratio | 1:25 |
| Special Educator | Yes |
| Counsellor | Yes |
| Details | Information |
|---|---|
| Total Campus Area | 5000 sq. meters |
| Number of Classrooms | 32 |
| Laboratories | 4 |
| Internet Facility | Yes |
| Girls Toilets | 12 |
| Boys Toilets | 12 |
| School Infrastructure Video | Watch |
The school ensures that all mandatory disclosures are updated regularly as per CBSE guidelines. All documents are valid and verified by competent authorities. For any further clarification, please contact the school office.